Our Rates
Whether saving or borrowing, our great rates will get you started and keep you smiling.
Consumer loan interest rates are disclosed as ranges. Your final rate is based on your application and credit history. All loans are subject to application and processing fees. Share and savings rates are disclosed as Annual Percentage Yield (APY). Stop by one of our offices for current rates and details.
Share Savings Account Rates – EFFECTIVE November 1, 2024
Account | Rate | APY** | Minimum Balance |
Share Savings (S1) | 0.50% | 0.50% | >$5.00 |
Super Share Savings (S2) | 0.75% | 0.75% | <$0.01.00 – $9,999.00 |
1.15% | 1.15% | $10,000.00 – $49,999.99 | |
1.50% | 1.50% | $50,000.00 – $99,999.99 | |
1.75% | 1.75% | $100,000.00 – $249,999.99 | |
2.00% | 2.00% | $250,000.00 + | |
Youth Share Savings (S3) | 1.75% | 1.75% | ages 21 and under only |
(ages 21 yrs. & younger) | |||
Christmas Club (S5) | 1.75% | 1.75% | $5,000 maximum |
automatically transfers into S1 account on November 1st | |||
IRA – Traditional (S7) | 4.10% | 4.10% | |
IRA – Roth (S8) | 4.10% | 4.10% | |
HSA Draft (S70) | 1.75% | 1.75% | |
Share Draft (S80) | 0.00% | 0.00% | $0 – $5.00 |
0.25% | 0.25% | $5.01+ |
**Share Savings interest rates are declared at the start of each month. They are based on the cooperative’s earnings and apply to the dividends that are paid for the current month.
Certificate of Deposit – EFFECTIVE November 1, 2024
Account | Rate | Apy*** | Minimum | Early Withdrawal Penalty | |
3 months | 3.75% | 3.80% | $1,000.00 | 90 days dividends | |
6 months | 3.75% | 3.80% | $1,000.00 | 90 days dividends | |
9 months | 3.75% | 3.80% | $1,000.00 | 90 days dividends | |
SPECIAL | 12 months | 4.25% | 4.32% | $1,000.00 | 90 days dividends |
12 month Youth (ages 21 yrs & younger) | 4.00% | 4.06% | $500.00 | 90 days dividends | |
15 months | 3.50% | 3.55% | $1,000.00 | 182 days dividends | |
18 months | 3.25% | 3.29% | $1,000.00 | 182 days dividends | |
SPECIAL | 21 months | 4.00% | 4.06% | $1,000.00 | 182 days dividends |
24 months | 3.25% | 3.29% | $1,000.00 | 182 days dividends | |
27 months | 3.00% | 3.03% | $1,000.00 | 182 days dividends | |
30 months | 3.00% | 3.03% | $1,000.00 | 182 days dividends | |
33 months | 3.00% | 3.03% | $1,000.00 | 182 days dividends | |
36 months | 3.00% | 3.03% | $1,000.00 | 182 days dividends | |
39 months | 3.00% | 3.03% | $1,000.00 | 182 days dividends | |
SPECIAL | 42 months | 3.75% | 3.80% | $1,000.00 | 365 days dividends |
45 months | 3.25% | 3.29% | $1,000.00 | 365 days dividends | |
48 months | 3.25% | 3.29% | $1,000.00 | 365 days dividends | |
51 months | 3.50% | 3.55% | $1,000.00 | 365 days dividends | |
54 months | 3.50% | 3.55% | $1,000.00 | 365 days dividends | |
57 months | 3.50% | 3.55% | $1,000.00 | 365 days dividends | |
60 months | 3.60% | 3.65% | $1,000.00 | 365 days dividends | |
65 months | 3.75% | 3.80% | $1,000.00 | 365 days dividends | |
72 months | 3.90% | 3.96% | $1,000.00 | 365 days dividends |
***APY means a percentage rate reflecting the total amount of dividends/interest paid on an account based on the dividends/interest rate and the frequency of compounding for a 365 day period. Certificate and IRA rates are fixed for the term of the instrument, unless otherwise disclosed.
All Deposits are federally insured by the NCUA up to at least $250,000. IRA funds are separately insured to $250,000.
Calculators
To help you to better manage your finances and day-to-day budgeting, we've provided several financial calculators. Take a few minutes to review your monthly spending needs. Next, see for yourself how putting away just a few dollars each month or paying a little bit extra on your credit card can really pay off for you. For your protection and ease of use, these calculators are designed to run locally on your PC.
Fee Schedule
Your account may be charged the listed fees.The following transaction limitations, if any, apply to your account.
Share Draft
Fee
|
Description
|
Amount
|
|
ATM Fee | Non HCU Members | $3.00 | |
Clearing Fee | a.k.a. Overdraft fee - charged when we pay a draft (check) or ACH (automatic clearing house) item that overdraws your account | $20.00 | |
Return Item | a.k.a. NSF (non-sufficient funds) - charged when we return a draft or an ACH item as unpaid. | $25.00 | |
Transfer Fee | assessed when funds are transferred automatically to cover an overdraft. NOTE: No fee is assessed if you initiate a transfer before your account is overdrawn | $4.00 | |
Stop Payment | charged when a member instructs the Credit Union not to honor a specific draft or drafts | $10.00 | |
Wire Transfer | charged when a member receives or sends funds electronically to another party | $15.00 Domestic $30.00 International |
|
Collection Item | fee charged for payment of a draft held by the Credit Union until funds are available for payment | $5.00 | |
Account Reconciliation | fee charged for assistance by a Credit Union employee to a member for help in balancing their share draft account. | $15.00/hour $15.00 minimum |
Other Fees
Membership Share | Required minimum share balance | $5.00 |
Loan Application | Fee charged for processing loan application. Does not include extra processing costs such as UCC filing, vehicle title transfer, and real estate fees. | $30.00 |
Loan Late Charge (1% of payment) | Every type of Loan (RE, Ag, Home Loan, Consumer) |
$15.00 Minimum $30.00 Maximum |
New to HCU - Loan Extension Fee | $15.00 | |
Replace Debit Card | If worn out - zero cost Lost, stolen, or fraud replacement |
$10.00 |
Cashier Check (Member) | If check is to disburse loan funds no charge |
$5.00 |
Cashier Check (Non-Member) | $10.00 | |
Check Cashing (Non-Member) | Not On US Checks per approval by Branch Manager |
$5.00 < $200 $10.00: $200.01 - $1,000 |
Fax | $2.00 First Page $2.00 Each Add'l Page |
|
Garnishments/Levy | $25.00 | |
Safe Deposit Box Key Replacement | $20.00 | |
Safe Deposit Box Drilling Charge | Cost Incurred | |
Photo Copies | $0.10 |